RCDD Series Dry Self-discharging Electromagnetic Iron Remover
RCDD Series Self-discharging Electromagnetic Iron Remover is used to remove iron impurities from materials on conveyor belts and before crushers, and it is applicable to various harsh working conditions.
Application Scope
RCDD Series Self-discharging Electromagnetic Iron Remover is used to remove iron impurities from materials on conveyor belts and before crushers, and it is applicable to various harsh working conditions.
Technical Features
The magnetic circuit adopts computer simulation design with large magnetic penetration depth and strong magnetic force.
The interior is cast with special electrical resin, featuring self-cooled fully sealed structure for dustproof, rainproof and anti-corrosion performance.
It realizes automatic iron discharge with easy maintenance. The drum adopts barrel-shaped structure to achieve automatic belt deviation correction. The specially designed fully sealed bearing housing ensures long-term trouble-free operation.
The product features good compatibility. The supporting rectifier unit is fully functional with manual and centralized control modes to meet the requirements of various working sites.
It can effectively remove ferromagnetic substances weighing 0.1-35 kg mixed in non-magnetic materials.

Technical Parameters
| Model | Applicable Belt Width | Rated Suspension Height | Magnetic Field Strength | Material Thickness | Excitation Power | Driving Power | Applicable Belt Speed | Weight | Overall Dimensions mm | ||||
| mm | h=mm | ≥mT | ≤mm | ≤kw | ≤kw | ≤m/s | kg | A | B | C | D | E | |
| RCDD-5 | 500 | 150 | 70 | 100 | 1 | 1.5 | 4.5 | 950 | 1915 | 882 | 623 | 758 | 1060 |
| RCDD-6 | 600 | 175 | 70 | 130 | 1.8 | 1.5 | 1180 | 2045 | 1034 | 623 | 910 | 1200 | |
| RCDD-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1250 | 2174 | 1120 | 664 | 988 | 1290 | |
| RCDD-8 | 800 | 250 | 70 | 200 | 3.0 | 2.2 | 1770 | 2423 | 1229 | 677 | 1088 | 1506 | |
| RCDD-10 | 1000 | 300 | 70 | 250 | 4.5 | 3.0 | 2380 | 2690 | 1561 | 711 | 1420 | 1730 | |
| RCDD-12 | 1200 | 350 | 70 | 300 | 5.8 | 3.0 | 3170 | 2927 | 1720 | 731 | 1580 | 2005 | |
| RCDD-14 | 1400 | 400 | 70 | 350 | 6.7 | 4.0 | 4800 | 3500 | 2050 | 1050 | 1800 | 2000 | |
| RCDD-16 | 1600 | 450 | 70 | 400 | 9.5 | 5.5 | 5300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
| RCDD-18 | 1800 | 500 | 70 | 450 | 12.5 | 7.5 | 6210 | 4400 | 2850 | 1290 | 2600 | 2800 | |
Note: This series is also available with enhanced models T1, T2 and T3 whose performance exceeds national standards. The magnetic field strength at rated suspension height is 90mT, 120mT and 150mT respectively.
en
13905362323
