RCDE Series Oil-cooled Electromagnetic Iron Remover
RCDE Series Oil-cooled Electromagnetic Iron Remover is used for iron removal of all materials before crushers and on conveyor belts, and it can adapt to various harsh working conditions.
Application Scope
RCDE Series Oil-cooled Electromagnetic Iron Remover is used for iron removal of all materials before crushers and on conveyor belts, and it can adapt to various harsh working conditions.
Technical Features
The magnetic circuit is designed by computer simulation, featuring large magnetic penetration depth and strong magnetic force.
The excitation coil adopts a special design with longitudinal and transverse oil passages, which facilitates heat transfer into transformer oil and effectively lowers the coil temperature.
The coil is treated with special epoxy resin impregnation and curing technology to improve the overall insulation performance. The fully sealed structure is dustproof, rainproof and corrosion-resistant.
Corrugated cooling fins greatly expand the heat dissipation area and effectively control temperature rise.
It can effectively remove ferromagnetic substances weighing 0.1 to 35 kilograms mixed in non-magnetic materials.

Technical Parameters
| Model | Applicable Belt Width | Rated Suspension Height | Magnetic Field Strength | Material Thickness | Excitation Power | Applicable Belt Speed | Weight | Overall Dimensions mm | ||||
| mm | h=mm | ≥mT | ≤mm | ≤kw | ≤m/s | kg | A | B | C | D | E | |
| RCDE-4 | 400 | 100 | 70 | 60 | 0.6 | 4.5 | 300 | 500 | 620 | 350 | 250 | 400 |
| RCDE-5 | 500 | 150 | 70 | 100 | 1 | 500 | 670 | 760 | 480 | 300 | 500 | |
| RCDE-6 | 600 | 175 | 70 | 125 | 1.5 | 650 | 775 | 835 | 580 | 450 | 600 | |
| RCDE-6.5 | 650 | 200 | 70 | 150 | 2.0 | 750 | 795 | 855 | 590 | 490 | 650 | |
| RCDE-8 | 800 | 250 | 70 | 200 | 3 | 1150 | 1050 | 980 | 770 | 620 | 835 | |
| RCDE-10 | 1000 | 300 | 70 | 250 | 4.5 | 1400 | 1400 | 1160 | 940 | 800 | 1000 | |
| RCDE-12 | 1200 | 350 | 70 | 300 | 6 | 2780 | 1460 | 1190 | 1260 | 1070 | 1290 | |
| RCDE-14 | 1400 | 400 | 70 | 350 | 8.5 | 4200 | 1700 | 1280 | 1500 | 1340 | 1560 | |
| RCDE-16 | 1600 | 450 | 70 | 400 | 12.5 | 5700 | 1950 | 1370 | 1850 | 1630 | 1850 | |
| RCDE-18 | 1800 | 500 | 70 | 450 | 18 | 7300 | 2170 | 1490 | 2050 | 1880 | 2000 | |
| RCDE-20 | 2000 | 550 | 70 | 500 | 22 | 8500 | 2400 | 1660 | 2250 | 2180 | 2100 | |
| RCDE-22 | 2200 | 600 | 70 | 550 | 27 | 10500 | 2700 | 1900 | 2470 | 2420 | 2280 | |
| Model | High Magnetic Model | Applicable Belt Width | Rated Suspension Height | Magnetic Field Strength | Excitation Power | Overall Dimensions mm | Applicable Belt Speed | Weight | ||
| mm | h=mm | ≥mT | ≤kw | C | D | B | ≤m/s | kg | ||
| RCDE-6.5 | T1 | 650 | 200 | 90 | 3.0 | 1090 | 710 | 860 | 4.5 | 950 |
| T2 | 120 | 5.0 | 1090 | 750 | 890 | 1200 | ||||
| T3 | 150 | 8.0 | 1090 | 750 | 920 | 1470 | ||||
| RCDE-8 | T1 | 800 | 250 | 90 | 5.0 | 1180 | 900 | 920 | 1570 | |
| T2 | 120 | 9.0 | 1180 | 900 | 960 | 2000 | ||||
| T3 | 150 | 13.0 | 1180 | 900 | 1010 | 2470 | ||||
| RCDE-10 | T1 | 1000 | 300 | 90 | 7.5 | 1380 | 1100 | 1030 | 2430 | |
| T2 | 120 | 12.5 | 1380 | 1100 | 1090 | 3090 | ||||
| T3 | 150 | 16.5 | 1380 | 1100 | 1120 | 3850 | ||||
| RCDE-12 | T1 | 1200 | 350 | 90 | 10.0 | 1600 | 1300 | 1150 | 3500 | |
| T2 | 120 | 14.0 | 1600 | 1300 | 1210 | 4550 | ||||
| T3 | 150 | 21.0 | 1600 | 1300 | 1250 | 5640 | ||||
| RCDE-14 | T1 | 1400 | 400 | 90 | 14.0 | 1780 | 1460 | 1270 | 4950 | |
| T2 | 120 | 18.0 | 1780 | 1460 | 1300 | 6990 | ||||
| T3 | 150 | 26.0 | 1780 | 1460 | 1350 | 7940 | ||||
| RCDE-16 | T1 | 1600 | 450 | 90 | 15.0 | 1980 | 1600 | 1340 | 6770 | |
| T2 | 120 | 22.0 | 1980 | 1600 | 1400 | 8720 | ||||
| T3 | 150 | 32.0 | 1980 | 1600 | 1460 | 10820 | ||||
| RCDE-18 | T1 | 1800 | 500 | 90 | 19.0 | 2050 | 1950 | 1440 | 9000 | |
| T2 | 120 | 28.0 | 2050 | 1950 | 1454 | 11790 | ||||
| T3 | 150 | 38.0 | 2050 | 1950 | 1610 | 14800 | ||||
| RCDE-20 | T1 | 2000 | 550 | 90 | 24.0 | 2660 | 2300 | 1540 | 12100 | |
| T2 | 120 | 32.5 | 2660 | 2300 | 1610 | 15300 | ||||
| T3 | 150 | 45.0 | 2660 | 2300 | 1650 | 19200 | ||||
en
13905362323
