RCDF Series Oil-cooled Self-discharging Electromagnetic Iron Remover
RCDF Series Oil-cooled Self-discharging Electromagnetic Iron Remover is used for iron removal from all materials on conveyor belts or before crushers, and it is applicable to various harsh working conditions.
Application Scope
RCDF Series Oil-cooled Self-discharging Electromagnetic Iron Remover is used for iron removal from all materials on conveyor belts or before crushers, and it is applicable to various harsh working conditions.
Technical Features
The magnetic circuit is designed by computer simulation, featuring large magnetic penetration depth and strong magnetic force.
The excitation coil adopts a special design with longitudinal and transverse oil passages, which facilitates heat transfer to the transformer oil and effectively reduces the coil temperature.
The coil is treated with special epoxy resin impregnation and curing technology to improve the overall insulation performance. The fully sealed structure is dustproof, rainproof and corrosion-resistant.
It realizes automatic iron discharge with easy maintenance. The drum adopts a barrel-shaped structure to achieve automatic belt deviation correction. The specially designed fully sealed bearing seat ensures long-term trouble-free operation.
The product features good compatibility. The rectifier unit is fully functional with manual and centralized control modes, meeting the application requirements of various working sites.

Technical Parameters
| Model | Applicable Belt Width | Rated Suspension Height | Magnetic Field Strength | Material Thickness | Excitation Power | Drive Power | Applicable Belt Speed | Weight | Overall Dimensions mm | ||||
| mm | h=mm | ≥mT | ≤mm | ≤kw | ≤kw | ≤m/s | kg | A | B | C | D | E | |
| RCDF-5 | 500 | 150 | 70 | 100 | 1.2 | 1.5 | 4.5 | 1050 | 1730 | 1070 | 820 | 890 | 1000 |
| RCDF-6 | 600 | 175 | 70 | 130 | 1.8 | 1.5 | 1450 | 2150 | 1270 | 950 | 1090 | 1150 | |
| RCDF-6.5 | 650 | 200 | 70 | 150 | 2 | 2.2 | 1850 | 2230 | 1300 | 980 | 1090 | 1150 | |
| RCDF-8 | 800 | 250 | 70 | 200 | 3.3 | 2.2 | 2250 | 2270 | 1450 | 1132 | 1290 | 1300 | |
| RCDF-10 | 1000 | 300 | 70 | 250 | 4.6 | 3.0 | 3150 | 3200 | 1750 | 1232 | 1540 | 1700 | |
| RCDF-12 | 1200 | 350 | 70 | 300 | 6.7 | 4.0 | 4250 | 3360 | 2030 | 1282 | 1740 | 1750 | |
| RCDF-14 | 1400 | 400 | 70 | 350 | 8.7 | 4.0 | 5980 | 3550 | 2240 | 1332 | 1950 | 2150 | |
| RCDF-16 | 1600 | 450 | 70 | 400 | 13 | 5.5 | 7550 | 3640 | 2440 | 1385 | 2150 | 2500 | |
| RCDF-18 | 1800 | 500 | 70 | 450 | 18 | 5.5 | 8156 | 3750 | 2720 | 1500 | 2400 | 2650 | |
| Model | High Magnetic Model | Applicable Belt Width | Rated Suspension Height | Magnetic Field Strength | Excitation Power | Drive Power | Overall Dimensions mm | Applicable Belt Speed | Weight | ||
| mm | h=mm | ≥mT | ≤kw | ≤kw | A | F | B | ≤m/s | kg | ||
| RCDF-6.5 | T1 | 650 | 200 | 90 | 3.0 | 1.5 | 2160 | 710 | 900 | 4.5 | 1730 |
| T2 | 120 | 5.0 | 1.5 | 2160 | 750 | 940 | 1880 | ||||
| T3 | 150 | 8.0 | 1.5 | 2160 | 750 | 970 | 1950 | ||||
| RCDF-8 | T1 | 800 | 250 | 90 | 5.0 | 2.2 | 2340 | 900 | 970 | 2400 | |
| T2 | 120 | 9.0 | 2.2 | 2340 | 900 | 1010 | 2650 | ||||
| T3 | 150 | 13.0 | 3.0 | 2340 | 900 | 1050 | 2780 | ||||
| RCDF-10 | T1 | 1000 | 300 | 90 | 7.5 | 3.0 | 2810 | 1100 | 1080 | 3050 | |
| T2 | 120 | 12.5 | 3.0 | 2810 | 1100 | 1140 | 3780 | ||||
| T3 | 150 | 16.5 | 4.0 | 2810 | 1100 | 1170 | 4350 | ||||
| RCDF-12 | T1 | 1200 | 350 | 90 | 10.0 | 4.0 | 3010 | 1300 | 1200 | 4650 | |
| T2 | 120 | 14.0 | 4.0 | 3010 | 1300 | 1260 | 5150 | ||||
| T3 | 150 | 21.0 | 5.5 | 3010 | 1300 | 1300 | 6240 | ||||
| RCDF-14 | T1 | 1400 | 400 | 90 | 14.0 | 4.0 | 3280 | 1460 | 1300 | 6100 | |
| T2 | 120 | 18.0 | 5.5 | 3280 | 1460 | 1370 | 7850 | ||||
| T3 | 150 | 26.0 | 5.5 | 3280 | 1460 | 1420 | 8760 | ||||
| RCDF-16 | T1 | 1600 | 450 | 90 | 15.0 | 5.5 | 3590 | 1660 | 1400 | 7600 | |
| T2 | 120 | 32.0 | 5.5 | 3590 | 1660 | 1460 | 9370 | ||||
| T3 | 150 | 32.0 | 7.5 | 3590 | 1660 | 1520 | 10970 | ||||
| RCDF-18 | T1 | 1800 | 500 | 90 | 19.0 | 7.5 | 3800 | 1950 | 1500 | 9870 | |
| T2 | 120 | 28.0 | 7.5 | 3800 | 1950 | 1600 | 13950 | ||||
| T3 | 150 | 38.0 | 11.0 | 3800 | 1950 | 1670 | 15920 | ||||
en
13905362323
