CXJ Series Dry Powder Permanent Magnetic Drum Magnetic Separator
CXJ Series Dry Powder Permanent Magnetic Drum Magnetic Separator (single-drum to four-drum) is designed for continuous and automatic iron removal from dry powder materials.
Overview
CXJ Series Dry Powder Permanent Magnetic Drum Magnetic Separator (single-drum to four-drum) is designed for continuous and automatic iron removal from dry powder materials. It adopts a unique internal magnetic circuit design and uses high-performance neodymium iron boron as the magnetic source. Featuring strong magnetic field, high suction force and high iron removal rate, the equipment is maintenance-free, energy-saving and stable in operation. The feed rate is adjustable to meet requirements of different material particle sizes. It is widely applied in abrasives, refractory materials, non-metallic mineral processing, carbon black, grain, feed, chemical raw materials and other industries.

Technical Parameters
| Model | Overall Dimension | Drum Diameter | Drum Length | Maximum Magnetic Flux Density on Drum Surface | Number of Drums | Drum Speed | Production Capacity | Material Particle Size | Motor Power |
| mm | mm | mm | GS | Pcs | r/min | T/h | mm | kw | |
| CXJ-40-Ⅰ | 950×860×1050 | 300 | 400 | 1000~6000 | 1 | 17-82 | ≤2 | ≤5 | 0.55 |
| CXJ-60-Ⅰ | 950×1050×1100 | 300 | 600 | 1000~6000 | 1 | ≤2 | ≤5 | 0.55 | |
| CXJ-60-Ⅱ | 1070×1050×1580 | 300 | 600 | 1st drum 1000~6000 2nd drum 1000~6000 | 2 | ≤3 | ≤5 | 1.5 | |
| CXJ-60-Ⅲ | 1250×1070×1990 | 300 | 600 | 1st drum 1000~6000 2nd drum 1000~6000 3rd drum 1000~6000 | 3 | ≤4 | ≤6 | 1.5 | |
| CXJ-80-Ⅰ | 1180×1260×1200 | 400 | 800 | 1000~6000 | 1 | ≤5 | ≤8 | 0.75 | |
| CXJ-80-Ⅱ | 1420×1260×1670 | 400 | 800 | 1st drum 1000~6000 2nd drum 1000~6000 | 2 | ≤5 | ≤8 | 1.5 | |
| CXJ-80-Ⅲ | 1770×1260×2180 | 400 | 800 | 1st drum 1000~6000 2nd drum 1000~6000 3rd drum 1000~6000 | 3 | ≤6 | ≤8 | 1.75 | |
| CXJ-100-Ⅰ | 1300×1520×1440 | 500 | 1000 | 1000~6000 | 1 | ≤4 | ≤10 | 1.1 | |
| CXJ-100-Ⅱ | 1620×1520×1970 | 500 | 1000 | 1st drum 1000~6000 2nd drum 1000~6000 | 2 | ≤7 | ≤10 | 2.2 | |
| CXJ-100-Ⅲ | 2260×1600×3320 | 500 | 1000 | 1st drum 1000~6000 2nd drum 1000~6000 3rd drum 1000~6000 | 3 | ≤10 | ≤10 | 3 |
Note: The magnetic flux density on drum surface is determined according to iron content of different minerals and various separation requirements. Products with magnetic field strength ranging from 1000GS to 6000GS are all available.
en
13905362323
